<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Discordian Dilemma &#187; Economy</title>
	<atom:link href="http://discordian-dilemma.net/Blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://discordian-dilemma.net/Blog</link>
	<description>Reductio ad Absurdum</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>America, America</title>
		<link>http://discordian-dilemma.net/Blog/2008/06/16/america-america/</link>
		<comments>http://discordian-dilemma.net/Blog/2008/06/16/america-america/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:14:59 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/?p=255</guid>
		<description><![CDATA[God shed his grace on thee&#8230; On your breasts and your face Pooled in thy navel Running down to your knees]]></description>
			<content:encoded><![CDATA[<p><a href='http://discordian-dilemma.net/Blog/wp-content/2008/06/backbend.jpg'><img src="http://discordian-dilemma.net/Blog/wp-content/2008/06/backbend-main.jpg" alt="" title="backbend-main" width="362" height="272" class="alignnone size-full wp-image-253" /></a>
<p>God shed his grace on thee&#8230;</p>
<p><span id="more-255"></span></p>
<p>On your breasts and your face<br />
Pooled in thy navel<br />
Running down to your knees</p>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2008/06/16/america-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun setting on an Empire</title>
		<link>http://discordian-dilemma.net/Blog/2008/06/04/sun-setting-on-an-empire/</link>
		<comments>http://discordian-dilemma.net/Blog/2008/06/04/sun-setting-on-an-empire/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:46:03 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/?p=220</guid>
		<description><![CDATA[THE NEARLY UNFATHOMABLE DEPTHS OF PENTAGON CORRUPTION: A former high-ranking member of the CIA, now retired, who was a career employee, contacted us this week. Due to our reporting on Halliburton and their corruption we were given 46 pages of testimony on how Halliburton, the CIA, the Pentagon and Bush, Cheney and Rumsfeld have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://discordian-dilemma.net/Blog/wp-content/2008/06/sunsetting.jpg'><img src="http://discordian-dilemma.net/Blog/wp-content/2008/06/sunsetting-main.jpg" alt="" title="sunsetting-main" width="362" height="272" class="alignnone size-full wp-image-221" /></a>
<p><a href="http://carolynbaker.net/static/index.html">THE NEARLY UNFATHOMABLE DEPTHS OF PENTAGON CORRUPTION</a>:</p>
<p><span id="more-220"></span></p>
<blockquote><p>A former high-ranking member of the CIA, now retired, who was a career employee, contacted us this week. Due to our reporting on Halliburton and their corruption we were given 46 pages of testimony on how Halliburton, the CIA, the Pentagon and Bush, Cheney and Rumsfeld have been stealing billions of dollars. What we were presented will shortly be presented to Congressman Waxman&#8217;s Oversight and Reform Committee in the House. These pages of step-by-step criminal procedure are only part of a larger body of evidence being presented to Congress. What is presented is astounding in the scope of the crime and the billions of dollars being stolen by these criminals.</p></blockquote>
<p>-I don&#8217;t know what the problem is&#8230;that&#8217;s how we got things done in back in the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2008/06/04/sun-setting-on-an-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork Orange Redux</title>
		<link>http://discordian-dilemma.net/Blog/2008/04/09/clockwork-orange-redux/</link>
		<comments>http://discordian-dilemma.net/Blog/2008/04/09/clockwork-orange-redux/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:02:13 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/2008/04/09/clockwork-orange-redux/</guid>
		<description><![CDATA[Get &#8216;em me droogs!]]></description>
			<content:encoded><![CDATA[<p><a href='http://discordian-dilemma.net/Blog/wp-content/2008/04/clockwork-orange-homeless-mugging.jpg' title='clockwork-orange-homeless-mugging.jpg'><img src='http://discordian-dilemma.net/Blog/wp-content/2008/04/clockwork-orange-homeless-mugging.jpg' alt='clockwork-orange-homeless-mugging.jpg' /></a></p>
<p><a href="http://www.local10.com/news/15829038/detail.html">Get &#8216;em me droogs</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2008/04/09/clockwork-orange-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is that what they call them these days?</title>
		<link>http://discordian-dilemma.net/Blog/2008/01/29/is-that-what-they-call-them-these-days/</link>
		<comments>http://discordian-dilemma.net/Blog/2008/01/29/is-that-what-they-call-them-these-days/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:25:00 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Rights and Wrongs]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/2008/01/29/is-that-what-they-call-them-these-days/</guid>
		<description><![CDATA[&#8220;good patriotic corporate citizen&#8220; We called them, &#8220;patricians.&#8221;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_iambfVxq7yU/R58SQPIrEfI/AAAAAAAAAaI/sVw7WIstDFU/s1600-h/Wall_Street.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp0.blogger.com/_iambfVxq7yU/R58SQPIrEfI/AAAAAAAAAaI/sVw7WIstDFU/s400/Wall_Street.jpg" alt="" id="BLOGGER_PHOTO_ID_5160863768139993586" border="0" /></a><span style="font-style: italic;">&#8220;</span><a style="font-style: italic;" href="http://www.salon.com/opinion/greenwald/2008/01/28/fisa_debate/">good patriotic corporate citizen</a><span style="font-style: italic;">&#8220;</span></div>
<div style="text-align: left;">We called them, &#8220;<a href="http://www.vroma.org/%7Ebmcmanus/orders.html">patricians</a>.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2008/01/29/is-that-what-they-call-them-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I remember well&#8230;</title>
		<link>http://discordian-dilemma.net/Blog/2007/12/08/i-remember-well/</link>
		<comments>http://discordian-dilemma.net/Blog/2007/12/08/i-remember-well/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:26:00 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Apple of Discord]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Glass House Living]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/2007/12/08/i-remember-well/</guid>
		<description><![CDATA[After the Orgy &#8211; Reginald Marsh &#8216;Naked Twister&#8217; nights inspire suburb&#8217;s sex club ban Story Highlights Jim Trulock&#8217;s split level turns into &#8220;The Cherry Pit,&#8221; a sex club, on weekends Complaints spur Texas city to ban sex clubs in residential areas Trulock&#8217;s lawyers say what he does in the privacy of his home is his [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_iambfVxq7yU/R1ri_i5NZAI/AAAAAAAAAWI/MZAmRDo_L0M/s1600-h/Orgy.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp3.blogger.com/_iambfVxq7yU/R1ri_i5NZAI/AAAAAAAAAWI/MZAmRDo_L0M/s400/Orgy.jpg" alt="" id="BLOGGER_PHOTO_ID_5141671505923236866" border="0" /></a>
<div style="text-align: right;">After the Orgy &#8211; Reginald Marsh</div>
<p><a href="http://www.cnn.com/2007/US/12/07/naked.twister.ap/index.html"><span style="font-weight: bold;">&#8216;Naked Twister&#8217; nights inspire suburb&#8217;s sex club ban</span></a>
<ul style="font-style: italic;">
<li>    Story Highlights</li>
<li>    Jim Trulock&#8217;s split level turns into &#8220;The Cherry Pit,&#8221; a sex club, on weekends</li>
<li>    Complaints spur Texas city to ban sex clubs in residential areas</li>
<li>    Trulock&#8217;s lawyers say what he does in the privacy of his home is his business</li>
<li>    Duncanville, pop. 36,000, boasts some 50 churches</li>
</ul>
<blockquote><p>DUNCANVILLE, Texas (AP) &#8212; The most popular address on Cedar Ridge Drive is Jim Trulock&#8217;s split-level home, which has a group sex room and attracts as many as 100 people to swinger parties featuring &#8220;Naked Twister&#8221; nights.</p>
<p>But the festivities could soon be over. In response to neighbors&#8217; complaints, the city has outlawed sex clubs in residential areas. Citations have been issued, and search warrants may be next.</p>
<p>&#8220;It&#8217;s crazy that they want to force their morality down our throats,&#8221; said Dawn Burton, 45, a regular guest at the parties. &#8220;We&#8217;re all frustrated.&#8221;</p>
<p>So are those who complain of the noise, traffic and parking problems that occur in their otherwise quiet, upscale neighborhood every Friday and Saturday, when Trulock&#8217;s home is transformed into &#8220;The Cherry Pit.&#8221;</p>
<p>Duncanville, which proclaims itself &#8220;The Perfect Blend of Family, Community and Business,&#8221; is an unlikely venue for a neighborhood swinger club. The city of 36,000 just southwest of Dallas has about 50 places of worship and not a single registered sexually oriented business.</p>
<p>Duncanville officials insist they are not just another prudish Texas town giving the boot to spouse-swappers. They say it all boils down to a matter of law: Trulock is operating a business featuring live sex acts.</p>
<p>&#8220;It&#8217;s not trying to judge anyone or pass judgment on someone&#8217;s lifestyle,&#8221; city spokeswoman Tonya Lewis said.</p>
<p>To support its claim, the city notes that the Cherry Pit accepts money from guests and promotes the parties on its Web site.</p>
<p>&#8220;We&#8217;re not about infringing on the rights of the Cherry Pit patrons or owners,&#8221; Lewis said. &#8220;But now your right to have fun has infringed on everyone else&#8217;s. And now you have to draw the line.&#8221;</p></blockquote>
<p>-A brave new world they got down there in Texas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2007/12/08/i-remember-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But we still have money for your shitty little war.</title>
		<link>http://discordian-dilemma.net/Blog/2007/05/30/but-we-still-have-money-for-your-shitty-little-war/</link>
		<comments>http://discordian-dilemma.net/Blog/2007/05/30/but-we-still-have-money-for-your-shitty-little-war/#comments</comments>
		<pubDate>Thu, 31 May 2007 03:25:00 +0000</pubDate>
		<dc:creator>Ahenobarbus</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://discordian-dilemma.net/Blog/2007/05/30/but-we-still-have-money-for-your-shitty-little-war/</guid>
		<description><![CDATA[Rules &#8216;hiding&#8217; trillions in debtLiability $516,348 per U.S. household By Dennis CauchonUSA TODAY The federal government recorded a $1.3 trillion loss last year — far more than the official $248 billion deficit — when corporate-style accounting standards are used, a USA TODAY analysis shows. The loss reflects a continued deterioration in the finances of Social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usatoday.printthis.clickability.com/pt/cpt?action=cpt&#038;title=USATODAY.com&amp;amp;amp;expire=&#038;urlID=22498576&amp;fb=Y&#038;url=http%3A%2F%2Fwww.usatoday.com%2Fprintedition%2Fnews%2F20070529%2F1a_lede29.art.htm&amp;partnerID=1660">Rules &#8216;hiding&#8217; trillions in debt</a><br />Liability $516,348 per U.S. household</p>
<p>By Dennis Cauchon<br />USA TODAY<br />
<blockquote>The federal government recorded a $1.3 trillion loss last year — far more than the official $248 billion deficit — when corporate-style accounting standards are used, a USA TODAY analysis shows.</p>
<p>The loss reflects a continued deterioration in the finances of Social Security and government retirement programs for civil servants and military personnel. The loss — equal to $11,434 per household — is more than Americans paid in income taxes in 2006.</p>
<p>&#8220;We&#8217;re on an unsustainable path and doing a great disservice to future generations,&#8221; says Chris Chocola, a former Republican member of Congress from Indiana and corporate chief executive who is pushing for more accurate federal accounting.</p>
<p>Modern accounting requires that corporations, state governments and local governments count expenses immediately when a transaction occurs, even if the payment will be made later.</p>
<p>The federal government does not follow the rule, so promises for Social Security and Medicare don&#8217;t show up when the government reports its financial condition.</p>
<p>Bottom line: Taxpayers are now on the hook for a record $59.1 trillion in liabilities, a 2.3% increase from 2006. That amount is equal to $516,348 for every U.S. household. By comparison, U.S. households owe an average of $112,043 for mortgages, car loans, credit cards and all other debt combined.</p></blockquote>
<div style="text-align: left;"><span style="font-style: italic;">&#8220;I wanna have my kicks before the whole shit-house goes up in flames&#8230;&#8221;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://discordian-dilemma.net/Blog/2007/05/30/but-we-still-have-money-for-your-shitty-little-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

